Disclosure: This article contains affiliate links from platforms like eBay and Amazon. If you make a purchase through these links, this website may earn a commission at no extra cost to you. Your support is appreciated!
Additionally, consider supporting my content on YouTube! Thank you!
Why I’m Writing This
As someone who recently got back into Sorare NBA, I started wondering just how difficult it is to win prizes in the Pro Competitions. Since this information isn’t readily available without actively participating, I decided to compile a detailed breakdown for anyone curious about the competition landscape.
If you’re interested in joining Sorare NBA and want to support both yourself and me, consider registering using my Sorare referral link. When you buy five cards in the Primary Market (via Auctions or Instant Buy), we’ll both receive €50/£50/$50 as a bonus!* Additionally, if you enjoy collecting physical cards, don’t forget to check out Panini and Topps basketball cards on eBay.
(*) Terms and conditions apply. See the Sorare NBA Referral Program for more details.
Pro Competition Participation Overview
The following tables summarize participation numbers and reward distributions from Game Week 24 of the 2024-2025 season, unless otherwise noted. These figures were recorded shortly before the registration period closed, so they should accurately represent the total number of participating lineups.
24/25 Season
| Tier | Competition | Lineups | Rewards |
|---|---|---|---|
| Common | Champion | 17,118 | 1-50: Limited Cards 51-8,050: Common Cards 1-4,000: Limited Boxes |
| Common | Contender | 8,340 | 1-50: Limited Cards 51-3,700: Common Cards 1-1,850: Limited Boxes |
| Limited | Champion | 4,600 | 1-410: Cash Rewards 1-725: Limited Boxes (GW24) 1-1,050: Limited Boxes (GW25) |
| Limited | Contender | 4,316 | 1-410: Cash Rewards 1-500: Limited Boxes (GW24) 1-900: Limited Boxes (GW25) |
| Limited | Underdog | 3,090 | 1-30: Limited Cards 1-500: Limited Boxes (GW24) 1-600: Limited Boxes (GW25) |
| Rare | Champion | 620 | 1-100: Cash Rewards 1-150: Rare Boxes |
| Rare | Contender | 640 | 1-15: Cash Rewards 1-250: Rare Boxes |
| Rare | Underdog | 395 | 1-8: Rare Cards 1-75: Rare Boxes (GW24) 1-85: Rare Boxes (GW25) |
| Super Rare | Champion | 91 | 1-15: Cash Rewards 1-15: Super Rare Boxes (GW24) 1-25: Super Rare Boxes (GW25) |
| Super Rare | Contender | 100 | 1-5: Cash Rewards 1-14: Super Rare Boxes (GW24) 1-25: Super Rare Boxes (GW25) |
| Unique | Champion | 14 | 1-5: Cash Rewards 1-10: Unique Boxes |
| Unique | Contender | 17 | 1-5: Cash Rewards 1-10: Unique Boxes |
Classic
| Tier | Competition | Lineups | Rewards |
|---|---|---|---|
| Limited | Champion | 10,092 | 1-375: Limited Cards 1-2,650: Limited Boxes |
| Limited | Contender | 10,383 | 1-375: Limited Cards 1-2,780: Limited Boxes (GW24) 1-2,640: Limited Boxes (GW25) |
| Limited | Underdog | 7,007 | 1-149: Limited Cards 1-1,970: Limited Boxes (GW24) 1-1,630: Limited Boxes (GW25) |
| Rare | Champion | 1,760 | 1-55: Rare Cards 1-470: Rare Boxes |
| Rare | Contender | 2,289 | 1-45: Rare Cards 1-620: Rare Boxes |
| Rare | Underdog | 1,337 | 1-6: Rare Cards 1-385: Rare Boxes |
| Super Rare | Champion | 179 | 1-8: Super Rare Cards 1-45: Super Rare Boxes (GW24) 1-50: Super Rare Boxes (GW25) |
| Super Rare | Contender | 254 | 1-7: Super Rare Cards 1-65: Super Rare Boxes |
| Unique | Champion | 18 | 1: Unique Card 2-10: Unique Boxes |
| Unique | Contender | 24 | 1: Unique Card 2-10: Unique Boxes |
Additionally, 7,285 lineups were submitted for Training competitions during this game week.
Last-Minute Participation Trends
One interesting observation is that around 25% of lineups in the Limited, Rare, and Super Rare leagues were submitted within the final hour before the deadline. These late entries may have less preparation and research behind them, potentially making them easier to outperform.
Want More Sorare Insights?
If you enjoyed this article and want to stay updated on Sorare strategies and insights, subscribe to my newsletter on the Home page or follow me on Twitter and Instagram. Stay tuned for more tips and data-driven analysis to help you succeed in Sorare NBA!

Leave a Reply