Disclosure: This article contains affiliate links, such as those from eBay or Amazon. We may earn a commission on purchases made through these links, at no additional cost to you. Please consider supporting us!
In this article the minimum expected value of a Topps Chrome Disney 100 Hobby Box from the Topps Chrome Disney 100 set will be calculated. Scroll to the bottom to quickly check whether this set is worth opening. You can also find all pull rates, pack odds and card values in this article.
Prices in this article are accurate as of December 29, 2023. Click here to view the current box prices on eBay!
Product information:
- Set release date: December 13, 2023
- Current box price: $400
- Number of packs: 18
- Cards per pack: 4
Base Set
The Base Set subset consists of 100 cards.
Click here to buy them on eBay.
| Rarity | Card Value | Odds per pack | Expected Value |
|---|---|---|---|
| Base | $1.50 | 3.06 cards | $82.62 |
| Refractor | $5.00 | 1:3 | $30.00 |
| Pink /399 | $20.00 | 1:11 | $32.73 |
| Purple /299 | $25.00 | 1:15 | $30.00 |
| 100-Year Diamond /100 | $40.00 | 1:45 | $16.00 |
| Green /99 | $45.00 | 1:46 | $17.61 |
| Dark Blue & Light Blue /75 | $50.00 | 1:61 | $14.75 |
| Gold Wave /50 | $100.00 | 1:91 | $19.78 |
| Red & Black Wave /28 | $125.00 | 1:163 | $13.80 |
| Orange Wave /25 | $150.00 | 1:182 | $14.84 |
| Blue Wave /23 | $150.00 | 1:198 | $13.64 |
| Black Kaleidoscope /10 | $300.00 | 1:456 | $11.84 |
| Red Kaleidoscope /5 | $500.00 | 1:912 | $9.87 |
| Superfractor 1/1 | $1,000.00 | 1:4,581 | $3.93 |
The expected value of all of the Base Set subset is $311.41.
Dual Facsimile Autographs
The Dual Facsimile Autographs subset consists of 7 cards.
Click here to buy them on eBay.
| Rarity | Card Value | Odds per pack | Expected Value |
|---|---|---|---|
| Green /99 | $500.00 | 1:573 | $15.71 |
| Dark Blue & Light Blue /75 | $500.00 | 1:754 | $11.94 |
| Gold Wave /50 | $600.00 | 1:1,135 | $9.52 |
| Red & Black Wave /28 | $750.00 | 1:2,015 | $6.70 |
| Orange Wave /25 | $750.00 | 1:2,262 | $5.97 |
| Blue Wave /23 | $750.00 | 1:2,449 | $5.51 |
| Black Kaleidoscope /10 | $1,000.00 | 1:5,607 | $3.21 |
| Red Kaleidoscope /5 | $2,000.00 | 1:11,379 | $3.16 |
| Superfractor 1/1 | $5,000.00 | 1:55,269 | $1.63 |
The expected value of all of the Dual Facsimile Autographs subset is $63.34.
Quad Facsimile Autographs
The Quad Facsimile Autographs subset consists of 3 cards.
Click here to buy them on eBay.
| Rarity | Card Value | Odds per pack | Expected Value |
|---|---|---|---|
| Black Kaleidoscope /10 | $1,000.00 | 1:13,341 | $1.35 |
| Red Kaleidoscope /5 | $2,000.00 | 1:25,792 | $1.40 |
| Superfractor 1/1 | $5,000.00 | 1:128,960 | $0.70 |
The expected value of all of the Quad Facsimile Autographs subset is $3.44.
Iconic Moments
The Iconic Moments subset consists of 25 cards.
Click here to buy them on eBay.
| Rarity | Card Value | Odds per pack | Expected Value |
|---|---|---|---|
| Base | $5.00 | 1:6 | $15.00 |
| Gold Wave /50 | $75.00 | 1:365 | $3.70 |
| Red & Black Wave /28 | $100.00 | 1:651 | $2.76 |
| Orange Wave /25 | $100.00 | 1:728 | $2.47 |
| Blue Wave /23 | $100.00 | 1:793 | $2.27 |
| Black Kaleidoscope /10 | $150.00 | 1:1,821 | $1.48 |
| Red Kaleidoscope /5 | $250.00 | 1:3,657 | $1.23 |
| Superfractor 1/1 | $500.00 | 1:18,135 | $0.50 |
The expected value of all of the Iconic Moments subset is $29.42.
Stitch In Costume
The Stitch In Costume subset consists of 9 cards.
Click here to buy them on eBay.
| Rarity | Card Value | Odds per pack | Expected Value |
|---|---|---|---|
| Base | $7.50 | 1:9 | $15.00 |
| Gold Wave /50 | $100.00 | 1:1,012 | $1.78 |
| Red & Black Wave /28 | $150.00 | 1:1,805 | $1.50 |
| Orange Wave /25 | $150.00 | 1:2,024 | $1.33 |
| Blue Wave /23 | $150.00 | 1:2,198 | $1.23 |
| Black Kaleidoscope /10 | $250.00 | 1:5,060 | $0.89 |
| Red Kaleidoscope /5 | $400.00 | 1:9,892 | $0.73 |
| Superfractor 1/1 | $750.00 | 1:48,360 | $0.28 |
The expected value of all of the Stitch In Costume subset is $22.73.
Off The Page
The Off The Page subset consists of 10 cards.
Click here to buy them on eBay.
| Rarity | Card Value | Odds per pack | Expected Value |
|---|---|---|---|
| Base | $10.00 | 1:18 | $10.00 |
| Gold Wave /50 | $150.00 | 1:912 | $2.96 |
| Red & Black Wave /28 | $250.00 | 1:1,624 | $2.77 |
| Orange Wave /25 | $250.00 | 1:1,821 | $2.47 |
| Blue Wave /23 | $250.00 | 1:1,978 | $2.28 |
| Black Kaleidoscope /10 | $500.00 | 1:4,581 | $1.96 |
| Red Kaleidoscope /5 | $1,000.00 | 1:9,068 | $1.99 |
| Superfractor 1/1 | $2,000.00 | 1:43,524 | $0.83 |
The expected value of all of the Off The Page subset is $25.25.
Once Upon A Time
The Once Upon A Time subset consists of 5 cards.
Click here to buy them on eBay.
| Rarity | Card Value | Odds per pack | Expected Value |
|---|---|---|---|
| Base | $150.00 | 1:216 | $12.50 |
| Gold Wave /50 | $250.00 | 1:1,821 | $2.47 |
| Red & Black Wave /28 | $400.00 | 1:3,248 | $2.22 |
| Orange Wave /25 | $400.00 | 1:3,657 | $1.97 |
| Blue Wave /23 | $400.00 | 1:3,957 | $1.82 |
| Black Kaleidoscope /10 | $750.00 | 1:9,068 | $1.49 |
| Red Kaleidoscope /5 | $1,500.00 | 1:18,135 | $1.49 |
| Superfractor 1/1 | $3,000.00 | 1:87,048 | $0.62 |
The expected value of all of the Once Upon A Time subset is $24.57.
Mickey And Friends
The Mickey And Friends subset consists of 7 cards.
Click here to buy them on eBay.
| Rarity | Card Value | Odds per pack | Expected Value |
|---|---|---|---|
| Prism Refractor /23 | $1,000.00 | 1:2,845 | $6.33 |
The expected value of all of the Mickey And Friends subset is $6.33.
Platinum Characters
The Platinum Characters subset consists of 17 cards.
Click here to buy them on eBay.
| Rarity | Card Value | Odds per pack | Expected Value |
|---|---|---|---|
| Platinum 1/1 | $5,000.00 | 1:27,203 | $3.31 |
The expected value of all of the Platinum Characters subset is $3.31.
Is this set worth opening?
We know that a Topps Chrome Disney 100 Hobby Box costs $400. We’ll take a look at two different methods.
Please do keep in mind that all calculated values err on the side of caution, it is definitely possible to get better results if you pull high-end chase cards!
Selling everything
Selling everything will take a lot of time, but it is also a way of calculating the true value of a Topps Chrome Disney 100 Hobby Box, and if it is around break-even it could be a way to chase the high-end Superfractor and Autograph cards!
| Subset | Expected Value |
|---|---|
| Base Set | $311.41 |
| Dual Facsimile Autographs | $63.34 |
| Quad Facsimile Autographs | $3.44 |
| Iconic Moments | $29.42 |
| Stitch In Costume | $22.73 |
| Off The Page | $25.25 |
| Once Upon A Time | $24.57 |
| Mickey And Friends | $6.33 |
| Platinum Characters | $3.31 |
Summing the data above we can see that all contents of the box sell for $489.80, equaling 122.5% of the box price.
Only selling the easy to sell cards
Another way to approach the question of whether it is worth opening is by taking only the cards that are to sell. This may involve opening multiple boxes if you want to sell complete sets, so this is mostly interesting if you want to open cases. Still, it can be a nice way to easily recoup some money!
In the table below you can see the easy to sell cards.
| Rarity | Expected Value |
|---|---|
| Base Set – Base | $82.62 |
This gives us a total of $82.62, or 20.7% of the box price.
Final words
Hopefully this article was useful to you! If you liked it, then please consider following my Twitter or my Instagram! Alternatively you can also subscribe to my newsletter on the Home page.
Also, please take a look at my other articles:
- Topps Chrome Disney 100 for other products.
- Topps Disney for other sets.
- Set EV for other categories.
